Tampa Gear CorporationGear Manufacturers & Suppliers of Gear Machinery3720
Matte Blvd, Brossard, Quebec, Canada, J4Y 2Z2 |
G&E 24H (TIE BAR) GEAR HOBBER
| DESCRIPTION | ACCESSORIES | |
| MAX. HOB TRAVEL | 16” | COOLANT SYSTEM |
| MAX. HOB Ø | 5 1/2” | CHANGE GEARS |
| MAX D.P. | 3 | TIE BAR |
| MAX GEAR DIAMETER | 24" | WORK ARBORS |
| MAX GEAR W/COL | 16” | |
| SERIAL NUMBER | 2286A1 | |
| TABLE Ø | 15” | |
| TABLE BORE Ø | 3” | |
| ELECTRICS | 440V | |
| WEIGHT—(APPROX) | 14,000 lbs. | |
| DIMENSIONS | 4½’ x 9’ x7'H |
1-877-446-7822
Montreal Office
Tel: 450-444-2746 Fax: 450-444-1652
Email: info@tampagear.com